Pricing Plans
Sign Up in less than 2 minutes. Every plan starts with a 15-Day free trial. No credit-card required. Skyrocket your Shopify store Insight with Minstein !!!
BASIC PLAN
$10 per 500 order above 500 monthly orders
$20/Month
500 Monthly Orders Included
5 Custom Segments
Full Advance Analytics
Ads Integration
2 Years of shopify historical data
Unlimited Team Accounts
PRO PLAN
$10 per 750 order above 5000 monthly orders
$99/month
5000 Monthly Orders Included
10 Custom Segments
Full Advance Analytics
Ads Integration
2 Years of shopify historical data
Unlimited Team Accounts
PREMIUM PLAN
$10 per 1000 order above 15000 monthly orders
$249/month
15000 Monthly Orders Included
20 Custom Segments
Full Advance Analytics
Ads Integration
2 Years of shopify historical data
Unlimited Team Accounts
ENTERPRISE PLAN
Based upon requirement
Custom Pricing
Unlimited Orders
2+ year of data analysis
Unlimited Segments
Custom Data Import
Custom Automations
Unlimited Team Accounts
All Integration
Full plan comparison
Easy to switch, upgrade, or cancel at any time.
Features | free | Basic | Pro | Premium |
---|---|---|---|---|
Reports | ||||
Customer Seegments | - | 5 | 10 | 20 |
Orders Included | Unlimited Orders* | 500 Orders | 5000 Orders | 15000 Orders |
Add On Orders | - | $10 per 500 additional orders | $10 per 750 additional orders | $10 per 1000 additional orders |
STORE OVERALL REPORTS | ||||
P&L Insight | ||||
Growth Performance | ||||
Customer Segmentation | - | |||
ANALYSIS AND TREND REPORTS | - | |||
RFM Analysis | - | |||
Buyer Frequency Analysis | - | |||
Geographical Analysis | - | |||
Retention Rate Analysis | ||||
CUSTOMER ANALYTICS | - | |||
Customers Trend | ||||
List of Customer Performance | ||||
MARKETING ANALYTICS | - | |||
Marketing Analytics | ||||
Ad PerformanceNew | - | |||
UTM Attribution | - | Coming Soon | Coming Soon | Coming Soon |
PRODUCT ANALYTICS | - | |||
Buying Preference Analysis | - | |||
Product Trends | - | |||
List of Products Performance | ||||
Vendors and Collection | ||||
Product Retention Cohort | - | Coming Soon | Coming Soon | Coming Soon |
ORDER ANALYTICS | - | |||
Overall Analytics | ||||
Lists of Orders | ||||
List of Abandoned Checkouts | ||||
ADDITION COST SETTING | - | |||
Shipping and Handling Cost | ||||
Custom Cost | ||||
Order Wise Cost | - | - | - | |
Update Cost in Bulk | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Marketing Platforms | ||||
Google Analytics | ||||
Google Ads | ||||
Facebook Ads | ||||
Klaviyo | ||||
Mailchimp | ||||
ADDITIONAL FEATURES | ||||
Unlimited Data Export to Excel | ||||
Intuitive Charts and Tables | ||||
2 Years Historical Data (Shopify) | ||||
Unlimited Team Members | ||||
Role Based Access | ||||
Daily Email Scheduling | ||||
Customer Care | ||||
VIP Support | - |
* Limited Deal for stores joining before 30th April
Features | Basic | Pro | Premium |
---|---|---|---|
Reports | |||
Customer Seegments | 5 | 10 | 20 |
Orders Included | 500 Orders | 5000 Orders | 15000 Orders |
Add On Orders | $10 per 500 additional orders | $10 per 750 additional orders | $10 per 1000 additional orders |
RFM Analysis | |||
Growth Insights | |||
Customer Analytics | |||
RFM Analysis | |||
Geography Analysis | |||
Retention Rate | |||
Customer Overview | |||
Customer List | |||
Order Frequency | |||
Product Trends | |||
Buyer’s Choice | |||
Product to Action | |||
Vendors and Collection | |||
Product List | |||
Order Analytics | |||
Order List | |||
Abandoned Carts | |||
Order Frequency | |||
Overall Analytics | |||
Marketing Analytics | |||
Ads Overview Insights | |||
Ads Performance Insights | |||
Spend-Click-Conversion Analysis | |||
Integrations | |||
Unlimited Ads Accounts | |||
Google Ads | |||
Facebook Ads | |||
Klaviyo | Coming Soon | Coming Soon | Coming Soon |
Mailchimp | Coming Soon | Coming Soon | Coming Soon |
Additional Expenses | |||
Custom Shipping Cost | |||
Custom One-Time/ Recurring Cost | |||
Order wise Cost | |||
Custom Transaction Cost | |||
Additional Features | |||
Unlimited Data Export to Excel | |||
Intuitive Charts and Tables | |||
2 Years Historical Data | |||
Unlimited Team Members | |||
Role Based Access | |||
Daily Email Scheduling | coming soon... | coming soon... | coming soon... |
Customer Care | |||
VIP Support |